Administration
Name / Position | |
|---|---|
Armstrong, Matt | Contact Main Office @ 403-817-3500 Ext. 0 |
Cooke, Mary-Lynn | |
| Good, Erica Assistant Principal | emgood@cbe.ab.ca |
Hunt, Alexandra | |
Dhadda, Avtar | |
Haile, Won |
Teaching Staff
Name | Title | Position | |
Acton, Justin | Teacher | Art/Photography | |
Badry, Erin | Teacher | Resource | |
Baker, Georgia | Teacher | Social Studies | |
Bannard, Aaron | Teacher | Science (Chemistry) | |
Baxter, Karly | Athletic Director | Physical Education | |
Benner, Bob | Teacher | English | |
Bent, Ari | Teacher | Success Centre | |
Beck, Evan | Teacher | Psychology | |
Boivin, Noah | Teacher | Learning Commons/CTS | |
Boudreau, Shawn | Teacher | Social Studies | |
Bowman, Bryan | Teacher | Science (Chemistry) | |
Brown, Cameron | Teacher | Success Centre | |
Budz, Kyle | Teacher | Science (Biology) | |
Carpenter, Taryn | Teacher | Science (Biology) | |
Cattabeni, Giorgio | Teacher | Social Studies | |
Chen, Weilin | Teacher | Math | |
Corvino, Lucas | Learning Leader
| Resource | |
Dardon, Jonathan | Teacher | Spanish & French | |
Debolt, Kyle | Learning Leader | Physical Education | |
Drefko, Megan | Teacher | Social Studies | |
Eltassi, Fatima | Teacher | Physical Education | |
Fisico, Isabella | Teacher | Aviation | |
Fletcher, Justin | Teacher | Physical Education | |
Fraser, Steven | Teacher | Sports Medicine | |
Frederick, Christine | Teacher | English | |
Friedley, Mandy | Teacher | Math | |
Gardner, Gareth | Teacher | English | |
Giang, Dan | Teacher | Physics | |
Gordon, Tyler | Teacher | Physical Education | |
Gupta, Sonika | Teacher | Computer Science | |
Hall, Cecil | Teacher | Financial Management | |
Hamir, Safia | Teacher | Social Studies | |
Haustein, Alexander | Teacher | English | |
Hernandez, Sofia | Teacher | Social Studies | |
Hollan, Melissa | Teacher | CSSI | |
Hussein, Hanan | Teacher | English as an Additional Language | |
Huynh, Leon | Teacher | Science (Biology) | |
Jaffar, Narisa | Teacher | Robotics | |
Kearl, Amy | Teacher | English as an Additional Language | |
Khandani, Arshil | Teacher | Physical Education | |
Kissinger, Rei | Teacher | Science | |
Koester, Sarah | Teacher | English
| |
Kormos, Linda | Teacher | PLP | |
Lawrence, Russ | Teacher | English | |
Liu, Yan Ping | Teacher | PLP | |
Mantai, Darren | Teacher | English | |
Massey, Alexandra | Teacher | Math | |
McGough, Sam | Teacher | Science (Biology) | |
Meltzer, Rebecca | Teacher | English | |
Meyer, Ashley | Teacher | Physical Education
| |
Moos, Lara | Teacher | English
| |
Morin, Natalie | Teacher | Physics | |
Morrow, Dawna | Learning Leader | Science (Biology) | |
Murphy, Maria | Teacher | Math | |
Nelson, Julie | Teacher | Social Studies | |
Ngo, Sandy | Teacher | LEAD | |
Oliver-Ortega, Ruth | Teacher | Computer Science | |
Oppenheim, Julie | Learning Leader | Dance | |
Parhar, Dharmendar | Teacher | Math/Punjabi | |
Polowski, Ashley | Learning Leader | English | |
Pratch, Chad | Teacher | Art | |
Pye, Dan | Learning Leader | Aviation/Design | |
Reid, Jamie | Teacher | Fashion | |
Ruzol, Jerwin | Teacher | Math
| |
Salt, Megan | Teacher | Resource | |
Schneider, Summer | Teacher | Yoga/Phys Ed/Leadership | |
Schnurrenberger, Nicole | Learning Leader | Math | |
Sharma, Sheveta | Teacher | English as an Additional Language | |
Simes, Tracey | Teacher | Esthetics | |
Skeith, Jonathan | Teacher | Science (Biology) | |
Steele, Matthew | Teacher | Math | |
Stewart, Kyle | Learning Leader | Outdoor Pursuits | |
Stuchly, Cameron | Teacher | Science (Chemistry) | |
Tomasson, Kelly | Teacher | Social Studies
| |
Tomasson, Sarah | Teacher | LEAD | |
Trinier, Andrew | Teacher | Culinary | |
Vaast, Darren | Teacher | Photography | |
Vachon, Janelle | Teacher | Social Studies | |
Warbinek, Aaron | Teacher | Music | |
Way, Mitchell | Teacher | Off Campus Coordinator | |
Weimer, Kevin | Teacher | Math | |
Wentz, Will | Teacher | Culinary | |
West, Stephen | Teacher | Drama/Leadership | |
W-Giorgis, Julia | Teacher | Math | |
White, Kirstin | Learning Leader | Success Centre | |
Wilde, Karen | Teacher | Math | |
Williams, Jason | Teacher | Social Studies & Psychology | |
Wong, Susy | Teacher | Science (Chemistry) | |
Wright, Krista | Teacher | Phys Ed/Sports Med |
Support Staff
Name | Title | Position | |
|---|---|---|---|
Akther, Maksuda | Support Staff | Educational Assistant | |
Armstrong, Pamela | Support Staff | Baking Instructor | |
Bahad, Navjot | Support Staff | Library Assistant | |
Cabali, Cherrilyn | Support Staff | CSSI Educational Assistant | |
Galindez, Yasmin | Support Staff | Secretary/Office Assistant | |
Gupta, Ritu | Support Staff | Business Manager | |
Kaur, Parneet | Support Staff | CSSI Educational Assistant | |
Kaur, Rupinderjit | Support Staff | Educational Assistant | |
Maan, Jasvir | Support Staff | Educational Assistant | |
McKeever, Lua | Support Staff | SIS Assistant | |
McRea, Jean | Support Staff | Secretary | |
Motin, Farhana | Support Staff | Breakfast Supervisor | |
Ogilvie, Brandon | Support Staff | Cooking Instructor | |
Qureshi, Gulnaz | Support Staff | Science Technologist | |
Robitaille, Larissa | Support Staff | Educational Assistant | |
Sanghera, Harpreet | Support Staff | Lunch Supervisor CSSI | |
Shang, Shining | Support Staff | Educational Assistant | |
Sweeney, Beverley | Support Staff | Food Prep Assistant | |
Walkes, Victoria | Support Staff | Braile Asst. | |
Watt, Kerri | Support Staff | Educational Assistant | |
Wareh, Devinder | Support Staff | Breakfast & Lunch Supervisor | |
Wong, Estella | Support Staff | Secretary/Office Assistant |
Caretaking
Name | Role | Position | |
|---|---|---|---|
Ghumman, Gurmail | Facility Operator | First in Charge | |
Hoeijenbos, Maria | Facility Operator | Second in Charge | |
Ahmed, Hibo | Facility Operator | Cleaner | |
Raguindin, Jacquie | Facility Operator | Cleaner | |
Sumile, Resha | Facility Operator | Cleaner | |
Thiara, Balbir | Facility Operator | Cleaner |
Communication Plan
We know that students are most successful when we communicate and work together. We encourage students/parents to email the person who is most directly responsible for the answer to a question. Because our work during the day is concentrated around our students, our goal is to reply within 48 hours on school days.
First Contact - Connect Teacher
Your child’s staff advocate, Connect Teacher, is your first point of contact regarding any questions. Students will be assigned their Connect teachers by the end of September.
Second Contact – Other Teachers/Personnel
- Subject Teacher – This teacher can answer specific questions about course outcomes, assignments and assessments.
- Community Learning Leader – This leader can answer questions about community activities, philosophies, planning and assessments.
- Business Office – For questions about fees contact our Business Manager, Ritu Gupta
- Success Centre – These professionals can advise on learning assistance/enrichment, support for English language learners, career/community resources (including post-secondary and scholarships). While our focus is on supporting academic success and well-being, our Success Centre staff can also help link to resources for personal, social, emotional or family issues.
- Alpha student last name range:
- A-G (Grade 10-12) K. White
- H-O (Grade 10-12) A. Bent
- P-Z (Grade 10-12) C. Brown
- Learning Commons– Staff in the learning commons can assist with access to technology and/or resources. Mr. Corvino is available in the Learning Commons.
- Coach/Athletic Director – For questions about a specific team contact the teacher/coach directly. The Physical Education Learning Leader/Athletic Director can also be of assistance.
- Physical Education Learning Leader - Ms. M. Paul
- Athletic Director – Ms. K. Baxter
- School Resource Officer - These members of the Calgary City Police work with our school/community and assist with matters of safety/security and conduct. Our SRO can be reached by contacting the main office at 403-817- 3500.
Third Contact - Administration
Alpha student last name range:
- A-G (Grade 10-12) Ms. M. Cooke, Assistant Principal
- H-O (Grade 10-12) Ms. Erica Good, Assistant Principal
- P-Z (Grade 10-12) Ms. A. Hunt, Assistant Principal
** Note that Administration will ask staff/students involved (again the people closest to the work) to provide information or attend meetings regarding your questions.